<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>pdd.in</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.pdd.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data</Author_First_Name>
			<Author_Last_Name>Restore</Author_Last_Name>
			<Author_Email>subsoft@pdd.in</Author_Email>
			<Contact_First_Name>Data</Contact_First_Name>
			<Contact_Last_Name>Restore</Contact_Last_Name>
			<Contact_Email>subsoft@pdd.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>subsoft@pdd.in</Sales_Email>
			<Support_Email>subsoft@pdd.in</Support_Email>
			<General_Email>subsoft@pdd.in</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Websites Monitoring Software</Program_Name>
		<Program_Version>8.0.2.6</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for windows Vista</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, server, track, tool, monitor, checker, host, traffic, uptime, alert, notification, downtime, performance, check, real, time, page, down, tracking, software, remote, web, site, availability, service, IP, monitoring, utility, address, network</Keywords>
			<Char_Desc_45>Download site performance monitoring software</Char_Desc_45>
			<Char_Desc_80>Website monitoring utility monitors uptime downtime performance and ping status</Char_Desc_80>
			<Char_Desc_250>Website status checker traces uptime, downtime performance and ping status of web pages and notify you via running a specific program, email or beep sound when site is going down, unavailable due to low bandwidth, host not found or connection failed.</Char_Desc_250>
			<Char_Desc_450>Website network monitoring tool tracks your web pages, IP address, hosting server and internet services protocol such as SMTP, HTTPS, POP3, HTTP, FTP etc. Automated website monitoring service checks availability of your web pages, uptime and downtime performance and ping status of web sites. Software sends notification via email, beeps sound or runs a specific program when your site is down or unavailable due to low bandwidth or host not found.</Char_Desc_450>
			<Char_Desc_2000>Websites performance monitoring software detects errors such as Host not Found, Low Bandwidth, Connection Failed, Server Not Found, Low Connectivity Network Status etc, and notifies you via sending email or beep sound for free out from these errors. Websites availability checker constantly watches web based applications and tracks web site uptime, downtime performance in the real time. Website alert service sends notification if your websites are inaccessible, loads improperly response and facilitates you to understand and evaluate web performance. Website uptime monitoring service is fully compatible with all versions of windows operating system including ME, NT, 98, 2000, 2003, XP, Vista etc. Website uptime tracker utility has the user friendly GUI facility that provides overview of web pages on detecting and monitoring web services. Real time site monitoring tool facilitates you to monitor number of web sites simultaneously. Web server monitoring utility monitor your web sites, IP address, web pages, web host, remote hosting server, POP3, SMTP, HTTP, HTTPS, FTP etc and some other internet protocols.

Features:
 * Software has the ability to create number of profiles at the same time.
 * Website status tracker tool finds out actual location of the faulty that occurs due connection failure, server not found, host not found, responds very slow, low bandwidth and supervise them.
 * Websites monitoring software provides an option to switch from normal tracing view to advance tracing view.
 * Has user friendly GUI facility that helps users to operate it without any technical knowledge.
 * Successfully runs on all versions of windows operating system.
 * Sends notification in three different ways including email, beeps sound or via runs a specific program.
 * Monitors the uptime, downtime performance and ping status of your web pages.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.pdd.in/data-restore/website-monitoring.asp</Application_Info_URL>
			<Application_Order_URL>https://www.pdd.in/data-restore/website-monitoring.asp</Application_Order_URL>
			<Application_Screenshot_URL>https://www.pdd.in/pddin-websmonitor-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.pdd.in/pddin-websmonitor-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.pdd.in/pddin-websmonitor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.pdd.in/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
